Capacity charge per m2/month | $0.69 | |
Thermal energy charge per MW.h | $44.97 | |
Cost of Capital Rate Rider per m2/month | $0.0665* | |
Account Charge | $25.00 | The Account Charge is a single initial set up charge payable by each applicant for the service. |
Collection Charge on overdue accounts assigned for collection | $45.00 | |
Returned Cheque Charge | $20.00 | |
Late Payment Charge | 1.5% per month (19.6% per annum) on outstanding balance | |
Disputed Meter Testing Fees: | Actual cost of removal, testing and replacement | |
* Cost of Capital Rate Rider per m2 per month for the period effective June 1, 2025 through May 31, 2026. |
Approved by the BCUC in 2024
Approved by the BCUC in 2012