Capacity charge per m2/month | $0.69 | |
Thermal energy charge per MW.h | $44.97 | |
Account Charge | $25.00 | The Account Charge is a single initial set up charge payable by each applicant for the service. |
Collection Charge on overdue accounts assigned for collection | $45.00 | |
Returned Cheque Charge | $20.00 | |
Late Payment Charge | 1.5% per month (19.6% per annum) on outstanding balance | |
Disputed Meter Testing Fees: | Actual cost of removal, testing and replacement |
Approved by the BCUC in 2024
Approved by the BCUC in 2012
RDE has applied to the BC Utilities Commission to update its rates for 2024 and 2025. To find out more and how to register to get involved, please click the notice below.